Monthly Revenue
Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
---|---|---|---|---|---|
Jan | 362.308 | 64.35 | 362.308 | 64.35 | |
Feb | 292.096 | 30.92 | 654.404 | 47.54 | |
Mar | 359.069 | 58.99 | 1,013.473 | 51.40 | |
Apr | 415.897 | 82.40 | 1,429.370 | 59.28 | |
May | 435.334 | 92.90 | 1,864.704 | 66.03 | |
Jun | 504.814 | 123.02 | 2,369.518 | 75.59 | |
Jul | 601.189 | 159.45 | 2,970.707 | 87.88 | |
Aug | 677.094 | 178.15 | 3,647.801 | 99.93 | |
Sep | 708.152 | 120.22 | 4,355.953 | 102.97 | |
Oct | 685.782 | 111.88 | 5,041.735 | 104.13 | |
Nov | 681.054 | 99.14 | 5,722.789 | 103.53 | |
Dec | 736.877 | 131.30 | 6,459.666 | 106.35 |
Unit: NTD Million