Monthly Revenue
| Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
|---|---|---|---|---|---|
| Jan | 43.679 | 86.97 | 43.679 | 86.97 | |
| Feb | 40.217 | 61.79 | 83.896 | 73.99 | |
| Mar | 54.813 | 38.60 | 138.709 | 58.04 | |
| Apr | 55.106 | 60.85 | 193.815 | 58.83 | |
| May | 51.164 | 19.65 | 244.979 | 48.66 | |
| Jun | 49.552 | 16.98 | 294.531 | 42.18 | |
| Jul | 46.235 | 0.96 | 340.766 | 34.72 | |
| Aug | 55.005 | 31.78 | 395.771 | 34.30 | |
| Sep | 46.948 | -1.87 | 442.719 | 29.25 | |
| Oct | 47.430 | 1.92 | 490.149 | 25.98 | |
| Nov | 50.111 | -6.57 | 540.260 | 22.04 | |
| Dec | 50.541 | 21.15 | 590.801 | 21.96 |
Unit: NTD Million