Monthly Revenue
Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
---|---|---|---|---|---|
Jan | 100.432 | 66.32 | 100.432 | 66.32 | |
Feb | 75.686 | 37.14 | 176.118 | 52.39 | |
Mar | 66.320 | 6.23 | 242.438 | 36.20 | |
Apr | 72.242 | 2.74 | 314.680 | 26.72 | |
May | 62.497 | -22.78 | 377.177 | 14.55 | |
Jun | 71.486 | -7.48 | 448.663 | 10.37 | |
Jul | 95.807 | 23.98 | 544.470 | 12.54 | |
Aug | 93.240 | 38.30 | 637.710 | 15.69 | |
Sep | 96.555 | 42.96 | 734.265 | 18.67 | |
Oct | 85.278 | 21.52 | 819.543 | 18.96 | |
Nov | 85.998 | 4.48 | 905.541 | 17.41 | |
Dec | 87.016 | 2.77 | 992.557 | 15.96 |
Unit: NTD Million