Monthly Revenue
Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
---|---|---|---|---|---|
Jan | 101.138 | 0.70 | 101.138 | 0.70 | |
Feb | 80.030 | 5.74 | 181.168 | 2.87 | |
Mar | 105.284 | 58.75 | 286.452 | 18.15 | |
Apr | 105.681 | 46.29 | 392.133 | 24.61 | |
May | 105.944 | 69.52 | 498.077 | 32.05 | |
Jun | 90.601 | 26.74 | 588.678 | 31.21 | |
Jul | 113.979 | 18.97 | 702.657 | 29.05 | |
Aug | 131.556 | 41.09 | 834.213 | 30.81 | |
Sep | 137.091 | 41.98 | 971.304 | 32.28 | |
Oct | 130.386 | 52.90 | 1,101.690 | 34.43 | |
Nov | 137.845 | 60.29 | 1,239.535 | 36.88 | |
Dec | 106.143 | 21.98 | 1,345.678 | 35.58 |
Unit: NTD Million