Monthly Revenue
Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
---|---|---|---|---|---|
Jan | 23.361 | -26.07 | 23.361 | -26.07 | |
Feb | 24.858 | 17.06 | 48.219 | -8.73 | |
Mar | 39.548 | 92.19 | 87.767 | 19.56 | |
Apr | 34.259 | 15.09 | 122.026 | 18.27 | |
May | 42.761 | 23.01 | 164.787 | 19.46 | |
Jun | 42.360 | 101.00 | 207.147 | 30.27 | |
Jul | 45.794 | 64.87 | 252.941 | 35.41 | |
Aug | 41.740 | 70.30 | 294.681 | 39.46 | |
Sep | 47.842 | 93.22 | 342.523 | 45.10 | |
Oct | 46.536 | 65.90 | 389.059 | 47.31 | |
Nov | 53.633 | 48.23 | 442.692 | 47.42 | |
Dec | 41.717 | 16.64 | 484.409 | 44.14 |
Unit: NTD Million