Monthly Revenue
Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
---|---|---|---|---|---|
Jan | 208.513 | 12.05 | 208.513 | 12.05 | |
Feb | 160.961 | 6.18 | 369.474 | 9.42 | |
Mar | 181.652 | -9.43 | 551.126 | 2.39 | |
Apr | 190.774 | -5.12 | 741.900 | 0.35 | |
May | 162.837 | -4.98 | 904.737 | -0.66 | |
Jun | 169.331 | -3.48 | 1,074.068 | -1.11 | |
Jul | 214.580 | 6.64 | 1,288.648 | 0.10 | |
Aug | 228.164 | 13.73 | 1,516.812 | 1.94 | |
Sep | 244.526 | 34.73 | 1,761.338 | 5.50 | |
Oct | 234.921 | 50.49 | 1,996.259 | 9.35 | |
Nov | 223.792 | 30.12 | 2,220.051 | 11.14 | |
Dec | 264.245 | 69.44 | 2,484.296 | 15.36 |
Unit: NTD Million