Monthly Revenue
Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
---|---|---|---|---|---|
Jan | 384.525 | 61.46 | 384.525 | 61.46 | |
Feb | 334.015 | 32.53 | 718.540 | 46.59 | |
Mar | 432.969 | 66.31 | 1,151.509 | 53.43 | |
Apr | 454.221 | 60.75 | 1,605.730 | 55.43 | |
May | 465.679 | 52.71 | 2,071.409 | 54.81 | |
Jun | 505.432 | 53.67 | 2,576.841 | 54.58 | |
Jul | 427.488 | 29.74 | 3,004.329 | 50.48 | |
Aug | 402.600 | 32.59 | 3,406.929 | 48.12 | |
Sep | 476.492 | 55.61 | 3,883.421 | 49.00 | |
Oct | 516.534 | 45.10 | 4,399.955 | 48.53 | |
Nov | 419.387 | 37.63 | 4,819.342 | 47.52 | |
Dec | 390.786 | 5.43 | 5,210.128 | 43.23 |
Unit: NTD Million