Monthly Revenue
Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
---|---|---|---|---|---|
Jan | 174.534 | 72.57 | 174.534 | 72.57 | |
Feb | 131.539 | 64.36 | 306.073 | 68.94 | |
Mar | 146.903 | 39.53 | 452.976 | 58.13 | |
Apr | 160.967 | 52.31 | 613.943 | 56.56 | |
May | 133.199 | 25.73 | 747.142 | 50.01 | |
Jun | 151.444 | 67.15 | 898.586 | 52.64 | |
Jul | 156.661 | 37.45 | 1,055.247 | 50.18 | |
Aug | 175.033 | 33.05 | 1,230.280 | 47.48 | |
Sep | 168.552 | 22.95 | 1,398.832 | 44.02 | |
Oct | 152.618 | 17.05 | 1,551.450 | 40.82 | |
Nov | 170.281 | 23.53 | 1,721.731 | 38.90 | |
Dec | 172.463 | 62.48 | 1,894.194 | 40.76 |
Unit: NTD Million