Monthly Revenue
Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
---|---|---|---|---|---|
Jan | 220.450 | -42.67 | 220.450 | -42.67 | |
Feb | 223.106 | -33.20 | 443.556 | -38.27 | |
Mar | 225.840 | -47.84 | 669.396 | -41.87 | |
Apr | 228.014 | -49.80 | 897.410 | -44.11 | |
May | 225.675 | -51.54 | 1,123.085 | -45.78 | |
Jun | 226.350 | -55.22 | 1,349.435 | -47.63 | |
Jul | 231.717 | -45.80 | 1,581.151 | -47.37 | |
Aug | 243.429 | -39.54 | 1,824.580 | -46.45 | |
Sep | 321.568 | -32.51 | 2,146.148 | -44.74 | |
Oct | 323.669 | -37.34 | 2,469.818 | -43.87 | |
Nov | 341.994 | -18.45 | 2,811.812 | -41.66 | |
Dec | 318.583 | -18.48 | 3,130.395 | -39.92 |
Unit: NTD Million