Monthly Revenue
| Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
|---|---|---|---|---|---|
| Jan | 186.093 | 6.62 | 186.093 | 6.62 | |
| Feb | 151.588 | 15.24 | 337.681 | 10.33 | |
| Mar | 200.572 | 36.53 | 538.253 | 18.83 | |
| Apr | 201.077 | 24.92 | 739.330 | 20.42 | |
| May | 171.374 | 28.66 | 910.704 | 21.89 | |
| Jun | 175.430 | 15.84 | 1,086.134 | 20.87 | |
| Jul | 201.214 | 28.44 | 1,287.348 | 21.99 | |
| Aug | 200.623 | 14.62 | 1,487.971 | 20.95 | |
| Sep | 181.499 | 7.68 | 1,669.470 | 19.35 | |
| Oct | 156.106 | 2.29 | 1,825.576 | 17.67 | |
| Nov | 171.990 | 1.00 | 1,997.566 | 16.02 | |
| Dec | 155.954 | -9.57 | 2,153.520 | 13.69 |
Unit: NTD Million