Monthly Revenue
Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
---|---|---|---|---|---|
Jan | 231.751 | 11.14 | 231.751 | 11.14 | |
Feb | 242.944 | 50.93 | 474.695 | 28.48 | |
Mar | 257.673 | 41.85 | 732.368 | 32.89 | |
Apr | 273.563 | 43.40 | 1,005.931 | 35.59 | |
May | 302.414 | 85.72 | 1,308.345 | 44.61 | |
Jun | 325.375 | 92.15 | 1,633.720 | 52.11 | |
Jul | 322.203 | 50.16 | 1,955.923 | 51.78 | |
Aug | 203.058 | -11.00 | 2,158.981 | 42.34 | |
Sep | 207.247 | -15.25 | 2,366.228 | 34.34 | |
Oct | 188.741 | -19.66 | 2,554.969 | 27.99 | |
Nov | 228.037 | 1.90 | 2,783.006 | 25.36 | |
Dec | 280.545 | 6.17 | 3,063.551 | 23.32 |
Unit: NTD Million