Monthly Revenue
| Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
|---|---|---|---|---|---|
| Jan | 700.869 | 93.45 | 700.869 | 93.45 | |
| Feb | 609.219 | 108.57 | 1,310.088 | 100.20 | |
| Mar | 755.030 | 110.27 | 2,065.118 | 103.77 | |
| Apr | 704.344 | 69.36 | 2,769.462 | 93.75 | |
| May | 759.860 | 74.55 | 3,529.322 | 89.27 | |
| Jun | 782.343 | 54.98 | 4,311.665 | 81.96 | |
| Jul | 771.292 | 28.29 | 5,082.957 | 71.10 | |
| Aug | 744.425 | 9.94 | 5,827.382 | 59.75 | |
| Sep | 814.367 | 15.00 | 6,641.749 | 52.48 |
Unit: NTD Million